From the blog top menu of Abbreviations there are some note about T1 and T2:
Sections & tasks | T1 / WT1 | Writing Task 1 (report on chart/map/process) | 寫作任務1(圖表/地圖/流程) | ≥150 字;建議約 20 分鐘 |
Sections & tasks | T2 / WT2 | Writing Task 2 (essay) | 寫作任務2(議論文) | ≥250 字;建議約 40 分鐘(權重較高) |
Band descriptors | TA | Task Achievement (WT1) | 任務達成(寫作 T1) | 是否有概述/抓關鍵特徵、數據準確 |
Band descriptors | TR | Task Response (WT2) | 任務回應(寫作 T2) | 是否完整回應題目、立場清楚、論點發展 |
Band descriptors | CC | Coherence & Cohesion | 連貫與銜接 | 段落組織、連接詞、指代 |
Prep shorthand | BP | Body Paragraph | 正文段/主體段(WT2) |
|
Prep shorthand | OV | Overview (WT1) | 概述段(寫作 T1) |
|
All topic and content issue including the wide visions:
- educations
- communication and internet
- tourism and travel
- culture
- people and the environment(society)
- food and the environment
- the working world
- sports and activities
- crime and money
- language and culture
- arts and sciences
- change and consequences
- machines, cycles and processes
there, has the statistic about Cambridge practice book topics.
understanding charts and tables or graph
- process diagram
- maps
- pie chart
- table
- bar charts
- graph
IELTS Writing Task 1 — Trend Language (Bar/Line Charts)
雅思學術寫作 Task 1 —— 圖表趨勢用語(長條/折線)
Verbs & Phrases • Adverbs (intensity) • Plug‑and‑play patterns / 動詞與片語 • 程度副詞 • 可直接套用的句型
Movement / 趨勢 | Verbs & Phrases / 動詞片語 | Noun/Adj / 名詞形容 | Patterns / 句型 | Example (EN/中) |
Upward (neutral) / 上升(中性) | rise; increase; go up / 上升;增加;上揚 | a rise; an increase / 上升;增加 | V + by + amount;V + to + number;from…to… / 上升(減少)了X;到達Y;從A到B | Exports rose by 4% to 18%. / 出口上升4%至18%。 |
Upward (strong) / 上升(明顯) | soar / 飆升 | a soar(ing) / 飆升 | soar to + number;soar by + amount / 飆升至N;飆升X | Online sales soared to 3.1M. / 線上銷售飆升至310萬。 |
Downward (neutral) / 下降(中性) | fall; drop; dip; decrease; decline / 下降;下跌;小跌;減少;衰退 | a fall/drop/dip/decrease/decline / 下降/下跌/小跌/減少/衰退 | V + by + amount;V + to + number;from…to… / 減少X;降至Y;由A降至B | Circulation fell from 5.2 to 3.9 million. / 發行量由520萬降至390萬。 |
Downward (strong) / 下降(劇烈) | plunge; slump / 暴跌;重挫 | a plunge; a slump / 暴跌;重挫 | plunge/slump by + amount;to + low point / 暴跌X;降至低點N | DVD sales slumped by 40%. / DVD銷售重挫40%。 |
Stability / little change / 持平(變化小) | remain stable/constant;stay (constant at);hold (steady at);level off / 維持穩定;保持不變;持穩於;趨於平穩 | stability;a levelling‑off / 穩定;趨平 | remain/stay/hold … at + number;level off at + number / 維持在N;於N趨平 | Tea use remained constant at about 1.2 kg. / 茶葉消費量約1.2公斤,維持不變。 |
Volatility / range / 波動(區間) | fluctuate;move up and down;range (from A to B) / 波動;上下起伏;介於A至B | fluctuation;range / 波動;區間 | fluctuate between A and B;range from A to B / 在A與B之間波動;範圍介於A到B | Unemployment fluctuated between 5% and 7%. / 失業率在5%與7%之間波動。 |
Extremes (high) / 高點 | reach a peak;reach a high / 達到高峰;達到高值 | a peak;a high / 高峰;高點 | reach/hit a peak/high of + number / 達到峰值N | Arrivals reached a peak of 9.8 million. / 入境人次達到980萬的高峰。 |
Extremes (low) / 低點 | fall to a low point / 降至低點 | a low (point) / 低點 | fall/drop to a low (of) + number / 降至最低N | Births fell to a low of 210k. / 新生兒數降至21萬的低點。 |
Intensity / 強度 | Adverbs / 副詞 | Example collocations / 例句搭配 |
Light / 輕微 | slightly;marginally;modestly;gently / 略微;些許;小幅;緩和 | rose slightly;fell marginally;gently declined / 略微上升;小幅下降;緩和下滑 |
Moderate/Steady / 中等/穩定 | gradually;steadily;progressively;moderately;noticeably / 漸進地;穩步地;逐步地;中度地;明顯地 | increased gradually;steadily rose;noticeably declined / 逐步上升;穩健上升;明顯下滑 |
Strong / 強烈 | sharply;significantly;markedly;wildly / 急遽地;顯著地;明顯地;劇烈(波動) | dropped sharply;significantly increased;fluctuated wildly / 急遽下跌;大幅增加;劇烈波動 |
Adverbs & Modifiers(副詞/強度)
Quick rules / 速記:BY 表示變動幅度;TO 表示最終值。單一年份的分類長條請用比較句(A 約為 B 的兩倍)。
Six Line‑Chart Examples / 六種折線趨勢示例
Upward (neutral) / 上升(中性) |
Upward (strong) / 上升(明顯) |
Downward (neutral) / 下降(中性) |
Downward (strong) / 下降(劇烈) |
Stable / 持平 |
Fluctuation / 波動 |
Sentence Frames Quick Sheet / 句型速查表(中英)
Upward / 上升
• X increased/rose/went up by A to B. / X 上升 A 至 B。
• X climbed gradually/steadily. / X 逐步/穩步上升。
• X soared/jumped to N in YEAR. / X 於 YEAR 飆升至 N。
Downward / 下降
• X fell/dropped/dipped/declined by A to B. / X 下跌 A 至 B。
• X decreased from A to B between YEAR1 and YEAR2. / YEAR1–YEAR2 期間 X 自 A 降至 B。
• X plunged/slumped to N after EVENT. / EVENT 之後 X 暴跌至 N。
Stability / 持平
• X remained stable/constant at N. / X 維持在 N。
• X levelled off at about N. / X 於約 N 趨於平穩。
• X held steady at around N despite Y. / 儘管 Y,X 仍維持在約 N。
Fluctuation / 波動
• X fluctuated between A and B. / X 在 A 與 B 之間波動。
• X ranged from A to B over the period. / 該期間 X 介於 A 至 B。
• X moved up and down around N. / X 在 N 附近上下起伏。
Extremes / 高低點
• X reached a peak of N in YEAR. / X 於 YEAR 達到峰值 N。
• X fell to a low of N in YEAR. / X 於 YEAR 降至低點 N。
Comparatives / 比較
• A was higher/lower than B (A exceeded B). / A 高於/低於 B(A 高於 B)。
• A was roughly double B (20% vs 10%). / A 約為 B 的兩倍(20% 對 10%)。
• A lagged behind B by A−B points. / A 落後 B A−B 點。






No comments:
Post a Comment