IELTS Skill | Target Band | Strategy / Tool | Meaning | How to Use in Test | Example / Formula |
Speaking Part 1 | 6–6.5 | AREA | Answer → Reason → Example → Add-on | Give a direct answer, then add 1–2 natural details. | “Yes, I do. I like reading because it gives me new ideas. For example, I read business books. But I don’t read every day.” |
Speaking Part 2 | 6–6.5 | PPF | Past → Present → Future | Tell a story with time order. Useful when you need to speak for 2 minutes. | “At first… Later… Now… In the future…” |
Speaking Part 3 | 6.5–7 | O-R-E-O | Opinion → Reason → Example → Opinion again | Use this for abstract discussion questions. | “I think online learning is useful because it is flexible. For example… So overall, I believe…” |
Speaking All Parts | 6–6.5 | 5W+H | Who / What / When / Where / Why / How | Use when your answer is too short. | “Who was involved? Why did it happen? How did I feel?” |
Listening Part 1–4 | 6–6.5 | PPS | Preview → Predict → Select | Before listening, look at the blanks and predict answer type. | Blank = “The meeting is in ______” → predict a place. |
Listening Part 2–4 | 6–6.5 | KPS | Keyword → Paraphrase → Signal | Listen for the same meaning, not the same word. | “cost” = “price / fee / afford / expensive” |
Listening Part 3 | 6.5–7 | Speaker Attitude Tracking | Follow who agrees, disagrees, changes mind | Very useful when two students discuss options. | “I thought A, but actually B is better.” Answer = B. |
Listening All Parts | 6–6.5 | Signpost Words | Words that show answer changes | Pay attention to contrast and correction words. | “but / however / actually / in fact / the main reason is…” |
Reading All Parts | 6–6.5 | SSS | Skim → Scan → Select | First understand the topic, then search for keywords, then choose. | Don’t read like a novel. Read like a detective. |
Reading All Parts | 6–6.5 | K-P Match | Keyword–Paraphrase Matching | Match question words with similar meaning in the passage. | “reduce spending” = “cut the budget” |
Reading TFNG | 6–6.5 | T/F/NG Rule | True = same; False = opposite; NG = not mentioned | Don’t guess based on common sense. Only use the passage. | Related but not clearly stated = Not Given |
Reading Matching Headings | 6.5–7 | Main Idea First | Find the paragraph’s central idea | Don’t choose based on one repeated word. | Ask: “What is this paragraph mainly about?” |
Writing Task 1 | 6–6.5 | 4-Part Structure | Intro → Overview → Body 1 → Body 2 | Use this structure every time. | 1 paraphrase, 1 overview, 2 data paragraphs |
Writing Task 1 | 6–6.5 | Overview Tool | Main trend + main contrast | Write the big picture. This is essential. | “Overall, X increased significantly, while Y remained stable.” |
Writing Task 1 | 6–6.5 | Compare, Don’t List | Compare important numbers | Avoid describing every number one by one. | “A was much higher than B, especially in 2020.” |
Writing Task 1 | 6.5–7 | Data Grouping | Group similar trends together | Put rising items together, falling items together. | Body 1: increases. Body 2: decreases/stable items. |
Writing Task 2 | 6–6.5 | 4-Paragraph Structure | Intro → Body 1 → Body 2 → Conclusion | Keep it simple and controlled. | Best for most opinion/discussion essays. |
Writing Task 2 | 6–6.5 | PEEL | Point → Explain → Example → Link | Use one clear idea per body paragraph. | “One reason is… This means… For example… Therefore…” |
Writing Task 2 | 6.5–7 | Balanced Position | Clear opinion with nuance | Don’t be too absolute unless the question asks. | “Although X has benefits, I believe Y is more important.” |
Writing Task 2 | 6–6.5 | Question Type Control | Answer the exact question type | Different essay types need different structures. | Opinion / Discussion / Advantage-disadvantage / Problem-solution |
No comments:
Post a Comment