IELTS Reading Answer-First Strategy | 雅思閱讀先做題策略(A4 一頁版)
Locate fast, avoid paraphrase traps | 快速定位,避開同義改寫陷阱
Passage fit (typical) + time | 篇章特性(常見)+ 建議時間 |
1) 30-second setup · Scan question types: sequential first; jumpy sets later. · Circle anchors: numbers/dates/names/places/rare terms. | 1) 30秒準備 · 先看題型:順序型先做;跳段型後做。 · 圈錨點:數字/年份/人名/地名/專有名詞。 |
2) 2–3 min Skim Map + answer loop · Skim only 1st sentence of each paragraph; label each in 3–6 words. · Loop: Anchor -> Locate -> Confirm (meaning, not words). · Read only the lines around the anchor; avoid rereading. | 2) 2–3分鐘段落地圖 + 解題迴圈 · 每段只看第一句;每段用 3–6 字寫功能。 · 迴圈:錨點 -> 定位 -> 確認(比對意思,不比對字)。 · 只讀錨點附近幾行;避免重讀整段。 |
3) Order rules (save time) · Do first: summary/notes/table, sentence completion, short answers. · Do later: matching headings, which paragraph contains…, matching people/ideas. · MCQ: locate the paragraph first, then choose (paraphrase match). | 3) 題組順序(省時間) · 先做:摘要/筆記/表格填空、句子填空、簡答。 · 後做:標題配對、找段落、人物/觀點配對。 · 選擇題:先定位段落再選(看同義改寫)。 |
4) TFNG + MCQ trap checklist · TFNG: TRUE = supported; FALSE = contradicted; NOT GIVEN = not stated. · Beware extreme words: all/always/never/only/most + invented numbers. · MCQ: one option may be “true but irrelevant”; pick what answers the question. | 4) TFNG + 選擇題陷阱清單 · TFNG:TRUE 支持;FALSE 相反;NOT GIVEN 沒講(不能腦補)。 · 小心極端字 all/always/never/only/most 與自己加的數字。 · 選擇題:有些選項「句子是真的但不回答題目」要排除。 |
5) Fill blanks + stop rule · Use grammar slot: article -> noun; very -> adjective; preposition -> noun phrase. · Copy exact words; keep spelling + singular/plural. · 45-sec rule: can’t locate/confirm -> guess, mark, move on. | 5) 填空題 + 停止規則 · 看語法格:冠詞後名詞;very 後形容詞;介系詞後名詞片語。 · 原文取詞:拼字 + 單複數要對。 · 45秒規則:找不到/確認不了 -> 先猜、做記號、往下走。 |
6) 10-min review (raise score) · Write 1 line per mistake: Location / Paraphrase / Logic (TFNG guessing). · Daily drill: Map 3 min + Locate 8 min + Review 10 min. · Goal: fewer mistakes of the same type, not “more questions done”. | 6) 10分鐘檢討(真正拉分) · 每題錯只寫一行:定位錯 / 改寫錯 / 邏輯錯(TFNG 腦補)。 · 每日訓練:地圖3分 + 定位8分 + 檢討10分。 · 目標:同類錯題變少,不是一直刷更多題。 |
No comments:
Post a Comment